SHIMANO 2019 Sienna | 3000 Series | Spinning Reel
- Brand: SHIMANO
- Product Code: PT-230808160334
- Availability: In Stock
₹2,986.67
SHIMANO 2019 Sienna | 3000 Series | Spinning Reel
Description:
Sienna is a well-balanced, high performance built reel at an amazingly affordable price. Incorporating the Propulsion Line Management System for longer casts and reduced wind knots, the Sienna uses Super Stopper II for instant anti-reverse with no back play. Available in a sizes suited for everything from freshwater to inshore fishing
Features:
|
SKU NUMBER |
GEAR RATIO |
MAXIMUM DRAG FORCE(KG) |
WEIGHT (G) |
SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) |
NYLON MONO (NO.-M) |
FLUORO (NO.-M) |
PE BRAIDED (NO.-M) |
POWER PRO (LB-YD) |
LINE RETRIEVE / CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
| 500 | 5.6 | 2 | 180 | 39.5/8 | 1-150, 1.5-90, 2-70 | 1-130, 1.5-85, 2-60 | 0.6-185, 0.8-140, 1-110 | 5-135, 8-105, 10-65 | 69 | 45 | 3/1 |
| 1000 | 5 | 3 | 205 | 39/12 | 1.5-130, 2-100, 2.5-85 | 1.5-120, 2-85, 2.5-70 | 0.8-240, 1-190 | 10-95, 15-85, 20-65 | 61 | 45 | 3/1 |
| 2000 | 5 | 4 | 250 | 45/14.5 | 2-150, 2.5-125, 3-100 | 2-120, 2.5-105, 3-85 | 1-300, 1.2-200, 1.5-140 | 10-140, 15-115, 20-95 | 71 | 55 | 3/1 |
| 2500 | 5 | 4 | 250 | 45/14.5 | 2-170, 2.5-150, 3-120 | 2-140, 2.5-125, 3-100 | 1-320, 1.2-220, 1.5-160 | 10-150, 15-145, 30-100 | 71 | 55 | 3/1 |
| 2500HG | 6.2 | 4 | 250 | 45/14.5 | 2-170, 2.5-150, 3-120 | 2-140, 2.5-125, 3-100 | 1-320, 1.2-220, 1.5-160 | 10-150, 15-145, 30-100 | 88 | 55 | 3/1 |
| C3000 | 5 | 8.5 | 250 | 45/14.5 | 2.5-180, 3-150, 4-100 | 2.5-160, 3-130, 4-100 | 1-400, 1.5-270, 2-180 | 10-200, 20-140, 40-105 | 71 | 55 | 3/1 |
| 4000 | 5.2 | 8.5 | 320 | 50/17 | 3.5-170, 4-150, 5-125 | 3-190, 4-145, 5-115 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 50-120 | 82 | 55 | 3/1 |
Tags: SHIMANO, 2019, Sienna, |, 3000, Series, |, Spinning, Reel
| Fishing Reel | |
| Gear Ratio | 5 |
| Max Drag (lb) | 8.5 lb |
| Reel Bearing | 3/1 |
| Reel Model | 3000 |
| Reel Type | Spinning Reels |
| Reel Weight | 250 Grams |





