SHIMANO 2026 | Nexave FJ | 5000 Series | SPINNING REEL | NEW | NEX5000HGFJ
- Brand: SHIMANO
- Product Code: PT-230808168777
- Availability: In Stock
₹5,283.81
SHIMANO 2026 | Nexave FJ | 5000 Series | SPINNING REEL | NEW | NEX5000HGFJ
Description:
Shimano’s redesigned Nexave FJ spinning reels blend style, performance, and comfort. Featuring G-Free Body for reduced fatigue and Anti-Twist Fin for better line control, Nexave also includes SilentDrive for smooth rotation and the Propulsion Line Management System for longer, more accurate casts. Whether chasing your first catch or a trophy, Nexave delivers reliable performance.
This model is ideal for lure fishing and can be used by beginners with ease. Smooth rotation supports sensitivity to bites, high rigidity supports powerful retrieves, and trouble-free operation comfortably supports a series of actions. The NEW NEXAVE is equipped with advanced technologies such as the SILENTDRIVE, which thoroughly eliminates rattles, and the ANTI-TWIST FIN, which suppresses line trouble. The lineup ranges from 1000 to C5000 sizes, targeting bass and trout in freshwater, as well as light sea fishing, sea bass, and surf in saltwater. SHIMANO's reliable quality is now available at a more affordable price point.
FEATURES:
|
SKU NUMBER |
GEAR RATIO |
MAXIMUM DRAG FORCE(KG) |
MAXIMUM DRAG FORCE(LB) |
WEIGHT(G) |
LINE CAPACITY / NYLON MONO(LB-M) |
LINE CAPACITY / NYLON MONO(MM-M) |
LINE CAPACITY / PE(NO.-M) |
LINE RETRIEVE CRANK(CM) |
LINE RETRIEVE CRANK(INCH) |
BALL BEARING TOTAL AMOUNT |
|---|---|---|---|---|---|---|---|---|---|---|
| NEX1000FJ | 5 | 3 | 7 | 225 | - | 0.18-170, 0.20-140, 0.25-90 | 0.8-240,1-190 | 66 | 26 | 3/1 |
| NEXC2000SFJ | 5 | 3 | 7 | 225 | 3-125, 4-100, 5-75 | 0.14-145, 0.16-105, 0.18-80 | 0.6-150, 0.8-110, 1-80 | 66 | 26 | 3/1 |
| NEXC2000SHGFJ | 6 | 3 | 7 | 225 | 3-125, 4-100, 5-75 | 0.14-145, 0.16-105, 0.18-80 | 0.6-150, 0.8-110, 1-80 | 79 | 31 | 3/1 |
| NEX2500FJ | 5 | 4 | 9 | 250 | - | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 73 | 29 | 3/1 |
| NEX2500SFJ | 5 | 4 | 9 | 255 | 5-110, 6-95, 8-70 | 0.16-150, 0.18-120, 0.20-95 | 0.6-200, 0.8-150, 1-120 | 73 | 29 | 3/1 |
| NEX2500HGFJ | 6.2 | 4 | 9 | 250 | - | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 91 | 36 | 3/1 |
| NEXC3000FJ | 5 | 9 | 20 | 250 | - | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 73 | 29 | 3/1 |
| NEXC3000HGFJ | 6.2 | 9 | 20 | 250 | - | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 91 | 36 | 3/1 |
| NEX4000FJ | 4.7 | 11 | 24 | 305 | - | 0.30-180,0.35-130 | 1-490,1.5-320,2-240 | 75 | 30 | 3/1 |
| NEX4000HGFJ | 5.8 | 11 | 24 | 305 | - | 0.30-180,0.35-130 | 1-490,1.5-320,2-240 | 93 | 37 | 3/1 |
| NEXC5000HGFJ | 5.8 | 11 | 24 | 305 | - | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 98 | 39 | 3/1 |
Tags: SHIMANO, 2026, |, Nexave, FJ, |, 5000, Series, |, SPINNING, REEL, |, NEW, |, NEX5000HGFJ
| Fishing Reel | |
| Braid Capacity (yds/lb) | 40/300, 50/255, 65/185 |
| Gear Ratio | 4.9:1 |
| Line Retrieve | 36 inches |
| Max Drag (lb) | 18 Kg |
| Mono Capacity (yds/lb) | 14/270, 16/220, 20/160 |
| Reel Bearing | 3+1 |
| Reel Model | NEX8000FE |
| Reel Type | Spinning Reels |
| Reel Weight | 20.5 Oz |






